<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEV4me.com</title>
	<atom:link href="http://www.pev4me.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pev4me.com</link>
	<description>Plug-in Electric Vehicle for me</description>
	<lastBuildDate>Fri, 22 Feb 2013 21:17:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2013 Models: How the New Mitsubishi i-MiEV, Nissan LEAF and Ford Focus Electric Compare</title>
		<link>http://www.pev4me.com/2013-models-how-the-new-mitsubishi-i-miev-nissan-leaf-and-ford-focus-electric-compare/</link>
		<comments>http://www.pev4me.com/2013-models-how-the-new-mitsubishi-i-miev-nissan-leaf-and-ford-focus-electric-compare/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 21:17:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[2013 EVs]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[Ford Focus Electric]]></category>
		<category><![CDATA[Mitsubishi i-MiEV]]></category>
		<category><![CDATA[Nissan Leaf]]></category>

		<guid isPermaLink="false">http://www.pev4me.com/?p=372</guid>
		<description><![CDATA[As the new year rolls on, new car models are beginning to roll out with the Mitsubishi i-MiEV, Nissan LEAF and Ford Focus Electric at the top of our list. With extended range, better mileage and in the LEAF&#8217;s case<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pev4me.com/2013-models-how-the-new-mitsubishi-i-miev-nissan-leaf-and-ford-focus-electric-compare/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>As the new year rolls on, new car models are beginning to roll out with the Mitsubishi i-MiEV, Nissan LEAF and Ford Focus Electric at the top of our list. With extended range, better mileage and in the LEAF&#8217;s case a crazy price reduction, exciting things are happening in the electric car world. When considering these three EV&#8217;s, mull the facts over:</p>
<hr />
<h3>2013 Mitsubishi i-MiEV</h3>
<p>Boasting several more <a href="http://www.fueleconomy.gov/feg/evsbs.shtml">MPGe</a> (electric equivalent of miles per gallon of gasoline) than the other two, the i-MiEV gets 112 combined, 126 city and 99 highway MPGe. Plus, it&#8217;s what cute-car-conscious people would call &#8220;adorable.&#8221; Known for looking cartoonish if not egg-shaped, the i-MiEV is for the environmentally friendly and the 2013 model doesn&#8217;t disappoint. It has an electric range of 62 miles and takes seven hours  same as the LEAF  to charge at 240 volts. Pricing for the 2013 model is not yet available, though whatever the cost is you&#8217;ll make up for it by frequenting the fuel pump less often. The EPA estimates that the annual fuel cost of driving a 2013 i-MiEV is $550 (based on 15,000 miles annual driving and an electricity cost of $0.12/kWh). The 2012 MSRP base price was $29,125, and that&#8217;s before any incentives.</p>
<hr />
<h3>2013 Nissan LEAF S</h3>
<p>Announced in mid January and expected to join Nissan dealers and show rooms in February, the Nissan LEAF was  recently unveiled as an updated car with an updated price. The company slashed the price of the LEAF S by $6,000, bringing its MSRP down to $28,800. The cut awards the LEAF the highly-sought-after title of least expensive five-passenger electric car sold in the U.S. Price changes were made after the car&#8217;s production process was moved to Smyrna, Tenn. from Japan, and also because of popular demand. While consumers are anxious to utilize the green technology, not all were willing to pay the high sticker price of the past years&#8217; models. Not only is the 2013 model cheaper than previous models, but after federal and state tax incentives, some consumers may be calling the new LEAF theirs for only $18,800, according to NissanNews.com.</p>
<p>Because of aerodynamics improvements, the new LEAF should have improved driving range, but the official EPA numbers aren&#8217;t available yet. The 2012 LEAF S had a 73-mile driving range and fully recharged in seven hours at 240 volts.</p>
<div id="attachment_378" class="wp-caption alignleft" style="width: 502px"><a href="http://www.pev4me.com/wp-content/uploads/2013/02/2013LEAF_018.jpg.492x0_q85_crop-smart.jpg"><img src="http://www.pev4me.com/wp-content/uploads/2013/02/2013LEAF_018.jpg.492x0_q85_crop-smart.jpg" alt="" title="2013 Nissan LEAF" width="492" height="319" class="size-full wp-image-378" /></a><p class="wp-caption-text">2013 Nissan LEAF</p></div>
<hr />
<h3><strong>2013 Ford Focus Electric</strong></h3>
<p>Compared to the other two, the Ford Focus Electric takes the cake in range and charging time, traveling 76 miles on an electric charge and taking only four hours to go from empty to full at 240 volts. This Aston Martin Cygnet look-alike proves Ford isn&#8217;t giving up on its feat to join and conquer the electric car world. The Focus Electric gets 105 combined MPGe (110 city, 99 highway), according to the EPA. The government agency also estimates that it costs 96 cents to drive 25 miles in a Focus Electric. It looks the least like an electric car of the bunch  mainly because Ford took an existing car, the Focus hatchback compact car, and turned it into an electric one. It&#8217;s built on the same assembly line as the gasoline powered Focus in Wayne, Mich., which allows the automakers the option of increasing and decreasing its production on demand, according to <a href="http://www.hybridcars.com/ford-focus-ev/">Hybridcars.com</a>. Starting price rings in at $39,200, but that&#8217;s before applying potential government and state tax credits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pev4me.com/2013-models-how-the-new-mitsubishi-i-miev-nissan-leaf-and-ford-focus-electric-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find public charging stations for your electric car using the Plugshare app</title>
		<link>http://www.pev4me.com/find-public-charging-stations-for-your-electric-car-using-the-plugshare-app/</link>
		<comments>http://www.pev4me.com/find-public-charging-stations-for-your-electric-car-using-the-plugshare-app/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 21:55:14 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Public Chargers]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[charge sharing]]></category>
		<category><![CDATA[charging map]]></category>
		<category><![CDATA[EV chargers]]></category>
		<category><![CDATA[EVSE]]></category>
		<category><![CDATA[Plugshare]]></category>
		<category><![CDATA[public charging]]></category>
		<category><![CDATA[range anxiety]]></category>
		<category><![CDATA[SF Bay area]]></category>

		<guid isPermaLink="false">http://www.pev4me.com/?p=248</guid>
		<description><![CDATA[Xatori is the company behind PlugShare.com, the PlugShare iOS app, and the PlugShare Android app.  PlugShare users have created their own EV social network, in which a community of EV owners and enthusiasts can share their own charging stations/electrical outlets with other electric car owners &#8212;<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pev4me.com/find-public-charging-stations-for-your-electric-car-using-the-plugshare-app/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>Xatori is the company behind <a title="plugshare.com" href="http://www.plugshare.com" target="_blank">PlugShare.com</a>, the <a href="https://itunes.apple.com/us/app/plugshare/id421788217?mt=8">PlugShare iOS app</a>, and the <a href="https://play.google.com/store/apps/details?id=com.xatori.Plugshare&amp;hl=en">PlugShare Android app</a>.  PlugShare users have created their own EV social network, in which a community of EV owners and enthusiasts can share their own charging stations/electrical outlets with other electric car owners &#8212; an interesting concept that may very well reduce prospective EV buyers&#8217; range anxiety, a term used to describe the fear of being stranded in the middle of the road while driving an electric car due to running out of battery power.</p>
<p>Xatori’s PlugShare map indicates that charging stations are well-distributed throughout the SF Bay area, covering the region’s areas of San Francisco, the East Bay, and San Jose areas, with even more in the eastern suburbs stretching to Sacramento. Xatori recently <a href="http://www.xatori.com/plugshare-11000-stations.php">announced</a> over 11,000 charging stations are available across North America, up from 500 stations when PlugShare first launched last year.</p>
<p>Plugshare’s map coverage is active for all of US and Canada. You can filter for public/private charge locations, access, and the charger outlet suitable for your EV &#8211; wall outlet, J1772 plug, NEMA14, Tesla, and Quick charge.</p>
<p><a href="http://www.pev4me.com/wp-content/uploads/2012/10/PlugShare-Charging-Sation-Map.png"><img class="alignleft size-full wp-image-322" title="PlugShare Charging Sation Map" src="http://www.pev4me.com/wp-content/uploads/2012/10/PlugShare-Charging-Sation-Map.png" alt="" width="1067" height="623" /></a></p>
<p>The strength of the PlugShare EV Driver Community is evident with the number of owner charge locations easily dominating over those of dealership and retailer locations.</p>
<p><strong>What You Can Do</strong></p>
<ul>
<li>Take the Plugshare mobile app with you, add your user feedback and pictures for the stations you use</li>
<li>Add your own EV charging location to the network and share your outlet with others to help them get to where they need to be!</li>
<li>Champion EVs and help others overcome range anxiety, it’s possible with your support!</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pev4me.com/find-public-charging-stations-for-your-electric-car-using-the-plugshare-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public EV Charging Etiquette for Electric Car Owners</title>
		<link>http://www.pev4me.com/public-ev-charging-etiquette-for-electric-car-owners/</link>
		<comments>http://www.pev4me.com/public-ev-charging-etiquette-for-electric-car-owners/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 21:24:41 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Public Chargers]]></category>
		<category><![CDATA[EV accessories]]></category>
		<category><![CDATA[EV chargers]]></category>
		<category><![CDATA[EVSE]]></category>
		<category><![CDATA[public charging]]></category>

		<guid isPermaLink="false">http://www.pev4me.com/?p=267</guid>
		<description><![CDATA[For buyers of new electric vehicles, Ford Motor Co. has released a handy set of social rules for charging your car without making a nuisance of yourself. Ford’s list of do&#8217;s and dont&#8217;s comes in response to customer demand—or more precisely,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pev4me.com/public-ev-charging-etiquette-for-electric-car-owners/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>For buyers of new electric vehicles, Ford Motor Co. has released a handy set of social rules for charging your car without making a nuisance of yourself. Ford’s list of do&#8217;s and dont&#8217;s comes in response to customer demand—or more precisely, the concerns of one important customer: Todd Woody, a tech writer for Forbes magazine and driver of a Ford Focus Electric.</p>
<p>Woody warned readers to “expect more parking lot rage as drivers vie for the few available public electric vehicle charging spots.”  Many public electric car charging stations are free, so that adds to the appeal of using public EV chargers.</p>
<p>Ford responded with a colorful chart of etiquette tips (see below).  What would you add or remove to the suggestions below?</p>
<p><img class="alignnone" title="EV Charging Etiquette" src="http://www.myfocuselectric.com/wp-content/uploads/2012/10/ford-ev-etiquette-infograph-885x1024.jpg" alt="" width="885" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pev4me.com/public-ev-charging-etiquette-for-electric-car-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to download PG&amp;E green button data</title>
		<link>http://www.pev4me.com/how-to-download-pge-green-button-data/</link>
		<comments>http://www.pev4me.com/how-to-download-pge-green-button-data/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 03:43:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[electric car cost calculator]]></category>
		<category><![CDATA[ev calculator]]></category>
		<category><![CDATA[green button]]></category>
		<category><![CDATA[PEV calculator]]></category>

		<guid isPermaLink="false">http://www.pev4me.com/?p=216</guid>
		<description><![CDATA[Downloading the green button data from your PG&#38;E account to use in the PEV4me plug-in electric vehicle (PEV) calculator is simple. You need to have a My Energy account and an electric SmartMeter™ connected to the network. Log in to My Energy or Register.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pev4me.com/how-to-download-pge-green-button-data/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>Downloading the green button data from your PG&amp;E account to use in the PEV4me <a href="https://www.pev4me.com/electric-vehicle-calculator/">plug-in electric vehicle (PEV) calculator</a> is simple.</p>
<div>
<ol>
<li>You need to have a My Energy account and an electric SmartMeter™ connected to the network. <a href="http://www.pge.com/myenergy/">Log in to My Energy</a> or <a href="https://www.pge.com/myenergyweb/appmanager/pge/register/" target="_blank">Register</a>.</li>
<li>Log in to My Energy and click on the My Usage tab.</li>
<li>Click on the Green Button icon in the bottom right hand corner</li>
<li>Select your download format and be sure to select the format &#8220;For developers and third parties (.xml file)&#8221;</li>
<li>Select a range of days at least 12 months.  For example, from 08/24/2011 to 08/24/2012.</li>
<li>Click on Export button and a zip file will be downloaded to your computer</li>
<li>Take note of where you downloaded the Green Button zip file onto your computer.  Once you locate your file, you can upload the zip file to the PEV4me <a href="https://www.pev4me.com/electric-vehicle-calculator/">plug-in electric vehicle (PEV) calculator</a></li>
</ol>
<p><a href="http://www.pev4me.com/wp-content/uploads/2012/08/green-button-download-window.png"><img class="alignleft size-full wp-image-218" title="green-button-download-window" src="http://www.pev4me.com/wp-content/uploads/2012/08/green-button-download-window.png" alt="" width="631" height="339" /></a>If you recently purchased a plug-in electric car and have been charging it at home, make sure to select a range of days that exclude the days when you started charging your electric car since that will skew your results.</p>
<p>For more information on PG&amp;E Green Button <a href="http://www.pge.com/myhome/myaccount/using/thegreenbutton/">click here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pev4me.com/how-to-download-pge-green-button-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much will my electric bill increase with an electric car?</title>
		<link>http://www.pev4me.com/how-much-will-my-electric-bill-increase-with-an-electric-car/</link>
		<comments>http://www.pev4me.com/how-much-will-my-electric-bill-increase-with-an-electric-car/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 21:23:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[EV Costs]]></category>
		<category><![CDATA[charging costs]]></category>
		<category><![CDATA[cost to charge]]></category>
		<category><![CDATA[cost to drive EV]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[electric car cost calculator]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[how much will my electricity bill increase with an electric car]]></category>
		<category><![CDATA[lower electricity bill]]></category>
		<category><![CDATA[utility bill]]></category>

		<guid isPermaLink="false">http://www.pev4me.com/?p=140</guid>
		<description><![CDATA[How do you get utility customers to conserve electricity? Convince them to buy a plugin electric car! Sounds counter intuitive, I know. Let me explain. Most people have no clue how to read their electricity bill.  I surely had no<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pev4me.com/how-much-will-my-electric-bill-increase-with-an-electric-car/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>How do you get utility customers to conserve electricity? Convince them to buy a plugin electric car!</p>
<p>Sounds counter intuitive, I know. Let me explain.</p>
<p>Most people have no clue how to read their electricity bill.  I surely had no idea, nor did I really care.  That, of course, all changed after I purchased my first plug-in electric vehicle (PEV) in March of this year.</p>
<p>When I first decided to purchase my PEV, it did not cross my mind how my electricity bill was going to be impacted.  The car salesman even pitched a very neat feature on the car where you could specify what time of day the car charges.  I politely smiled and said “cool”, but had no idea what was so &#8220;cool&#8221; about it.</p>
<p><a href="http://www.pev4me.com/wp-content/uploads/2012/08/2012-volt-model-overview-technology-cnt_well_1-980x476-36.jpg"><img class="alignleft size-full wp-image-191" title="Chevrolet Volt plug-in electric vehicile" src="http://www.pev4me.com/wp-content/uploads/2012/08/2012-volt-model-overview-technology-cnt_well_1-980x476-36.jpg" alt="" width="980" height="476" /></a></p>
<p>Within a week of purchasing my electric car, I soon realized how my new “major appliance” was going to start drawing a massive amount of electricity on a regular basis.  It was a sobering moment.  I started worrying about how much my monthly electricity bill was going to cost for both my home electricity and new electric car charging needs.  It was time to take a closer look at my electricity bill.</p>
<p>As I dug deeper into my past monthly utility bills (I looked back over 2 years worth of bills!), I found out that I was frequently going over my electricity baseline, the amount of electricity specified in kilowatt hours (kWh), that each customer in a given service area is allocated for a monthly billing cycle.  Then I learned that the rate that I pay for any usage over my baseline increases exponentially in a tiered pricing system as I consume more and more electricity.</p>
<p>It is not too different from your cell phone bill, where you are charged a premium rate if you go over your “included” plan minutes in a given month.  But with electricity plans, you get penalized more severely the more you go over your “included” monthly kWh.  Sticking with the cell phone plan analogy, instead of paying a flat cost per minute fee, like $0.40 per minute for any overages, imagine paying more like $0.45 per minute for going 30% over, $0.92 per minute for going anywhere from 30% to 100% over, and $1.05 per minute for anything above 100%.  To get a better idea of how this applies to electricity rates, you can take a look at the different cost tiers for <a href="http://www.pge.com/tariffs/electric.shtml">PG&amp;E’s electric rates</a> and a explanation of <a href="http://www.pge.com/myhome/myaccount/charges/">how to understand your PG&amp;E electric charges</a>.</p>
<p>Doing a few back of the envelope calculations based on my projected amount of daily driving, I figured out that I was going to double my electricity usage!  But the question still remained “How much more would my electricity bill increase?” (especially given the exponentially tiered rates for overages)  That is when I started getting a serious bout of buyer&#8217;s remorse, wondering why I did not do more homework beforehand.  Then, I remembered that “cool” little feature the salesman had mentioned before I purchased the car, and decided to look into what was so cool about it.</p>
<p>I called my local utility company, PG&amp;E, and learned I was currently on the E-1 residential rate plan (flat rate), but was eligible for a special time-of-use rate plan for electric vehicle owners that would allow me to pay different rates based on when I used electricity.  I was surprised to find out that I could even select from many different utility rate plans (once every 12 months).  With the new electric vehicle rate plan called the E-9 rate, I would be offered a significantly discounted cost per kWh for using electricity during “off-peak” hours, and a higher cost per kWh during “peak” hours when compared to the E-1 rate plan.  There was also something called “mid-peak” time which was a slightly discounted price from the standard E-1 rates, but not nearly as cheap as “off-peak” rates.  Below is a $/kWh cost comparison between the E-1 and E-9 rate plan for the first cost tier (i.e. &#8211; up to my baseline usage).</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="148"></td>
<td valign="top" width="148">E-1</td>
<td valign="top" width="148">E-9</td>
</tr>
<tr>
<td valign="top" width="148">Off-peak</td>
<td valign="top" width="148">$0.12845</td>
<td valign="top" width="148">$0.30178</td>
</tr>
<tr>
<td valign="top" width="148">Mid-peak</td>
<td valign="top" width="148">$0.12845</td>
<td valign="top" width="148">$0.09876</td>
</tr>
<tr>
<td valign="top" width="148">Peak</td>
<td valign="top" width="148">$0.12845</td>
<td valign="top" width="148">$0.03743</td>
</tr>
</tbody>
</table>
<p>The E-9 plan sounded great, however, my biggest concern with the E-9 rate was I had no idea how much electricity I normally consumed during peak hours and if my monthly bill would end up costing more or less if I changed rate plans.  This was especially concerning given I have a toddler and stay at home parent who are usually home during peak hours.  That is what inspired the creation of the <a href="https://www.pev4me.com/electric-vehicle-calculator/">PEV calculator</a>, which utilizes <a href="http://www.pge.com/myhome/myaccount/using/thegreenbutton/">Green Button data</a>, a downloadable file that details your actual energy consumption on an hourly basis. The <a href="https://www.pev4me.com/electric-vehicle-calculator/">PEV calculator</a> takes that historical data and computes a projected cost of electricity for various rate plans.  After using the calculator, I found out that the E-9 rate was going to be the more cost effective plan and immediately changed my rate plan.</p>
<p>And I did not stop there (much to the chagrin of my wife, but she came around when she saw how much electricity we were wasting pre-PEV).  I wanted to minimize my home electricity consumption as much as possible, especially during peak hours.  So below is a list of a few simple things I did to try to conserve electricity:</p>
<ul>
<li>Used fewer light bulbs, but enough to light up a room.  For example, our bathroom was using eight 100-watt light bulbs. I unscrewed half of them and could barely tell the difference in room brightness, but saved 400 watts per use</li>
<li>Opened up windows and blinds to use more natural sunlight throughout the day instead of turning on lights</li>
<li>Unplugged all unused appliances, like small appliances with digital clocks</li>
<li>Attached a power strip to rarely used appliances, like the TV and printer to be turned on only when needed</li>
<li>Hand washed dishes whenever possible</li>
<li>Used time delays on the washing machine and dishwasher to consume electricity during off-peak hours</li>
</ul>
<p>The results of these energy conservation efforts were surprising.  I reduced my average daily kWh usage by 20% when compared to the previous year (see table below), and also reduced my electricity cost per kWh to an average of $0.08 per kWh compared to the $0.13 per kWh I paid before.  What amazed me the most was my electricity consumption now included both my electric vehicle charging <em>and</em> home electricity needs, <em>and</em> I was using less electricity compared to the same time frame the year before.  Essentially, all of that previously wasted electricity was now being put into my electric car for my personal auto fuel needs.  (Oh, and did I mention that I haven&#8217;t filled up my PEV with gas since I purchased it almost 5 months ago?)</p>
<table width="536" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col span="5" width="107" /> </colgroup>
<tbody>
<tr>
<td width="107" height="23">(in kWh)</td>
<td width="107">April</td>
<td width="107">May</td>
<td width="107">June</td>
<td width="107">Average</td>
</tr>
<tr>
<td width="107" height="44">2012</td>
<td width="107">8.85</td>
<td width="107">9.49</td>
<td width="107">12.55</td>
<td width="107">10.30</td>
</tr>
<tr>
<td width="107" height="44">2011</td>
<td width="107">10.83</td>
<td width="107">11.43</td>
<td width="107">16.37</td>
<td width="107">12.88</td>
</tr>
<tr>
<td width="107" height="44">Difference</td>
<td width="107">-18%</td>
<td width="107">-17%</td>
<td width="107">-23%</td>
<td width="107">-20%</td>
</tr>
</tbody>
</table>
<p>Probably the funniest thing that has come out of this whole experience is that I never thought I would look forward to receiving a monthly bill, but for the first time ever, I actually look forward to getting my utility bill to find out how much electricity and money I save each month&#8230; all thanks to my new electric vehicle!  Although, I&#8217;m not sure my wife is as thankful as I am given that we sit in the dark every night until after 9:00 pm (off-peak hours).  But I&#8217;ll leave that topic for another post&#8230; <img src='http://www.pev4me.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pev4me.com/how-much-will-my-electric-bill-increase-with-an-electric-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nissan&#8217;s LEAF to HOME vehicle-to-grid solution</title>
		<link>http://www.pev4me.com/nissans-leaf-to-home-vehicle-to-grid-solution/</link>
		<comments>http://www.pev4me.com/nissans-leaf-to-home-vehicle-to-grid-solution/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 04:48:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[EV accessories]]></category>
		<category><![CDATA[cheap electricity]]></category>

		<guid isPermaLink="false">http://www.pev4me.com/?p=126</guid>
		<description><![CDATA[The Nissan LEAF to HOME charger, which looks to be, in part, a response to the emergency situation after the 2011 earthquakes in Japan, can provide electricity for your home from your car battery.   For the over 10,000 current EV<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pev4me.com/nissans-leaf-to-home-vehicle-to-grid-solution/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>The Nissan LEAF to HOME charger, which looks to be, in part, a response to the emergency situation after the 2011 earthquakes in Japan, can provide electricity for your home from your car battery.   For the over 10,000 current EV owners in earthquake prone California, its another reason to encourage your friends and neighbors to consider the vehicle-to-grid (V2G) technology.  Another idea is the regular use of a EV battery to store cheap off-peak electricity to be used during peak hours.  This could make an interesting variable in the <a title="Plug-in Electric Vehicle (PEV) calculator" href="https://www.pev4me.com/electric-vehicle-calculator/">PEV calculator</a>.   While V2G looks like something  further down the road, this could present some considerable cost savings in the short term.  EV owners that mostly work from home, what do you think?</p>
<p><a href="http://www.pev4me.com/wp-content/uploads/2012/08/LEAF_Nichicon-0199.jpg"><img class="alignnone size-full wp-image-127" title="LEAF_Nichicon-0199" src="http://www.pev4me.com/wp-content/uploads/2012/08/LEAF_Nichicon-0199.jpg" alt="" width="600" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pev4me.com/nissans-leaf-to-home-vehicle-to-grid-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota RAV4 EV HVAC and performance modes adds a wrinkle to the PEV calculator</title>
		<link>http://www.pev4me.com/toyota-rav4-ev-hvac-and-performance-modes-adds-a-wrinkle-to-the-pev-calculator/</link>
		<comments>http://www.pev4me.com/toyota-rav4-ev-hvac-and-performance-modes-adds-a-wrinkle-to-the-pev-calculator/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 04:57:13 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV range]]></category>

		<guid isPermaLink="false">http://www.pev4me.com/?p=121</guid>
		<description><![CDATA[The Toyota RAV4 EV, coming soon to California, is a joint development effort between Toyota and Tesla.  Some of the more interesting features on the vehicle are the &#8220;performance mode&#8221; and the 4 different HVAC (heating, ventilation, and air conditioning)<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pev4me.com/toyota-rav4-ev-hvac-and-performance-modes-adds-a-wrinkle-to-the-pev-calculator/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>The Toyota RAV4 EV, coming soon to California, is a joint development effort between Toyota and Tesla.  Some of the more interesting features on the vehicle are the &#8220;performance mode&#8221; and the 4 different HVAC (heating, ventilation, and air conditioning) setting.  These configurations result in different ranges on the plug-in electric vehicle (PEV), and would certainly be a factor in the cost calculations used in the <a title="Plug-in Electric Vehicle calculator" href="https://www.pev4me.com/electric-vehicle-calculator/">PEV calculator</a>.  More importantly, this emphasizes the increased need for utility providers to make user&#8217;s real-time usage statics available directly to 3rd party application developers.  The current version of our calculator is most useful when considering the decision whether or not to buy an PEV, but imagine a mobile application that you can check immediately to see how much electricity you have used so far this month and what usage tier you are projected to fall in, and based on your driving habits, the cost per charge for the next day&#8217;s driving across the different performance modes and HVAC settings.  Being able to manage costs at that level would certainly speed up adoption of PEVs.</p>
<p><a href="http://www.pev4me.com/wp-content/uploads/2012/08/lead2-2013-toyota-rav4-ev-fd.jpg"><img class="alignnone size-full wp-image-122" title="lead2-2013-toyota-rav4-ev-fd" src="http://www.pev4me.com/wp-content/uploads/2012/08/lead2-2013-toyota-rav4-ev-fd.jpg" alt="" width="618" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pev4me.com/toyota-rav4-ev-hvac-and-performance-modes-adds-a-wrinkle-to-the-pev-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon footprint reduction for the PEV calculator</title>
		<link>http://www.pev4me.com/carbon-footprint-reduction-for-the-pev-calculator/</link>
		<comments>http://www.pev4me.com/carbon-footprint-reduction-for-the-pev-calculator/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 04:38:13 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[electric car cost calculator]]></category>
		<category><![CDATA[electricity emissions]]></category>
		<category><![CDATA[gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.pev4me.com/?p=134</guid>
		<description><![CDATA[One of the questions that we have been asked from users of the Plug-in Electric Vehicle (PEV) calculator is how we get the results for the carbon footprint comparison.   Users that compare a high efficiency gas engine or hybrid vehicle<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pev4me.com/carbon-footprint-reduction-for-the-pev-calculator/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
